Source – thedailybounce
Statistics
General
| Level | 9 |
| Health | 67 900 |
| Main battery | |
| Maximum firing range | 20 735 |
| 406 mm/45 Mk IV or 419 mm/45 MkII | 3 x 3 406 mm or 3 x 3 419 mm |
| Secondary armament | |
| Maximum firing range | 5 000 |
| 134 mm/50 QF Mk I | 8 x 2 134 mm |
| Air defense | |
| 134 mm/50 QF Mk I | 8 x 2 134 mm |
| 40 mm Bofors Mk IV | 6 x 2 40 mm |
| 40 mm Bofors Mk VI | 10 x 6 40 mm |
| 40 mm Bofors Mk VII | 4 x 1 40 mm |
| Maximum speed | 29.5 |
| Turning radius | 830 |
| Rudder shift time | 12.41 |
| Surface detectability range | 15.3 |
| Air detectability range | 13.14 |
| Experience Cost | 180 000 ![]() |
| Price | 15 900 000 ![]() |
Main Battery
| Guns | 3 x 406 mm |
| Reloading time | 30 |
| Accuracy | |
| Sigma | 1.8σ |
| Horizontal Dispersion | 164 |
| Vertical Spread | 578 |
| Traverse Speed | 4 |
| Vertical traverse rate | 10 |
| Max HP | 20 000 |
| Auto Repair Time | 30 |
| Regenerated HP per usage | 0.5 |
| Type of projectile | HE |
| Alpha damage | 6 900 |
| Damage | 5 470 |
| Alpha piercing HE | 102 |
| Explosion size | 2.61 |
| Burn prob | 0.46 |
| Type of projectile | AP |
| Alpha damage | 12 600 |
| Damage | 0 |
| Alpha piercing HE | 0 |
| Explosion size | 0 |
| Burn prob | -0.5 |
| Guns | 3 x 419 mm |
| Reloading time | 30 |
| Accuracy | |
| Sigma | 1.8σ |
| Horizontal Dispersion | 164 |
| Vertical Spread | 578 |
| Traverse Speed | 4 |
| Vertical traverse rate | 10 |
| Max HP | 20 000 |
| Auto Repair Time | 30 |
| Regenerated HP per usage | 0.5 |
| Shells | |
| Type of projectile | HE |
| Alpha damage | 7 200 |
| Damage | 5 770 |
| Alpha piercing HE | 105 |
| Explosion size | 2.73 |
| Burn prob | 0.48 |
| Type of projectile | AP |
| Alpha damage | 13 000 |
| Damage | 0 |
| Alpha piercing HE | 0 |
| Explosion size | 0 |
| Burn prob | -0.5 |
Secondary Armament
| Guns | 2 x 134 mm |
| Reloading time | 6.67 |
| Accuracy | |
| Sigma | 1.0σ |
| Horizontal Dispersion | 164 |
| Vertical Spread | 578 |
| Traverse Speed | 60 |
| Vertical traverse rate | 1 |
| Max HP | 800 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| Type of projectile | HE |
| Alpha damage | 1 900 |
| Damage | 550 |
| Alpha piercing HE | 22 |
| Explosion size | 0.46 |
| Burn prob | 0.08 |
Air Defence
Aura Far
| 134 mm/50 QF Mk I ( 8 x 2 134 mm ) | |
| Antiair aura | 0.65 |
| Maximum firing range | 150 ( 4.5 km ) |
| Reloading time | 5 |
| Max HP | 800 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Aura Medium
| 40 mm Bofors Mk IV ( 6 x 2 40 mm ) | |
| Antiair aura | 1.36 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm Bofors Mk VI ( 10 x 6 40 mm ) | |
| Antiair aura | 2.92 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm Bofors Mk VII ( 4 x 1 40 mm ) | |
| Antiair aura | 0.35 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Hull
| Health | 67 900 |
| Maximum speed | 29.5 |
| Rudder shift time | 12.41 |
| Turning radius | 830 |
| Visibility Coefficient | 28.24 |
| Surface detectability range | 15.3 |
| Air detectability range | 13.14 |
| Visibility Coefficent GK | 12.18 |
| Visibility Coefficent GK by plane | 8.12 |
Engine
| Engine power | 130 000 |
| Forward engine up time | 60 |
| Backward engine up time | 30 |
| Max HP | 67 900 |
| Auto Repair Time | 60 |
Modules
| Hull | Engine | Gun Fire Control System | Main battery |
Lion (A) |
Propulsion: 120,000 hp |
Mk IX mod. 1 |
406 mm/45 Mk IV |
Lion (B) |
Propulsion: 130,000 hp |
Mk IX mod. 2 |
419 mm/45 Mk II |
Consumables
| Slot 1 | Slot 2 | Slot 3 |
Upgrades
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 |



Lion (A)
Propulsion: 120,000 hp
Mk IX mod. 1
406 mm/45 Mk IV
Damage Control Party I
Repair Party I
Hydroacoustic Search I
Damage Control Party II
Repair Party II
Hydroacoustic Search II
Spotting Aircraft I
Spotting Aircraft II
Catapult Fighter I
Catapult Fighter II
Main Armaments Modification 1
Aiming Systems Modification 1
Gun Fire Control System Modification 2
Damage Control System Modification 1
Damage Control System Modification 2
Target Acquisition System Modification 1
Auxiliary Armaments Modification 1
Main Battery Modification 2
Main Battery Modification 3
Propulsion Modification 1
Propulsion Modification 2
Concealment System Modification 1
Magazine Modification 1
AA Guns Modification 2
AA Guns Modification 3
Steering Gears Modification 1
Steering Gears Modification 2
Secondary Battery Modification 2
Secondary Battery Modification 3
Damage Control Party Modification 1
Spotting Aircraft Modification 1