source – thedailybounce
Statistics
General
| Level | 8 |
| Health | 60 400 |
| Main battery | |
| Maximum firing range | 18 150 |
| 356 mm/45 MkIII | 2 x 4 356 mm |
| 356 mm/45 MkII | 1 x 2 356 mm |
| Secondary armament | |
| Maximum firing range | 5 000 |
| 134 mm/50 QF Mk I | 8 x 2 134 mm |
| Air defense | |
| 134 mm/50 QF Mk I | 8 x 2 134 mm |
| 40 mm/39 QF Mark VII | 6 x 4 40 mm |
| 40 mm/39 QF Mark VI | 8 x 8 40 mm |
| 40 mm/56 QF Mark II Bofors | 2 x 4 40 mm |
| 20 mm Oerlikon Mk IV | 39 x 1 20 mm |
| 20 mm Oerlikon Mk V | 8 x 2 20 mm |
| Maximum speed | 28.0 |
| Turning radius | 790 |
| Rudder shift time | 19.56 |
| Surface detectability range | 14.58 |
| Air detectability range | 12.51 |
| Experience Cost | 135 000 ![]() |
| Price | 11 000 000 ![]() |
Main Battery
| Guns | 4 x 356 mm |
| Reloading time | 27.77 |
| Accuracy | |
| Sigma | 1.8σ |
| Horizontal Dispersion | 162 |
| Vertical Spread | 554 |
| Traverse Speed | 4 |
| Vertical traverse rate | 8 |
| Max HP | 15 000 |
| Auto Repair Time | 30 |
| Regenerated HP per usage | 0.5 |
| Guns | 2 x 356 mm |
| Reloading time | 27.77 |
| Accuracy | |
| Sigma | 1.8σ |
| Horizontal Dispersion | 162 |
| Vertical Spread | 554 |
| Traverse Speed | 4 |
| Vertical traverse rate | 8 |
| Max HP | 15 000 |
| Auto Repair Time | 30 |
| Regenerated HP per usage | 0.5 |
| Type of projectile | HE |
| Alpha damage | 6 300 |
| Damage | 4 110 |
| Alpha piercing HE | 95 |
| Explosion size | 2.23 |
| Type of projectile | AP |
| Alpha damage | 11 900 |
| Damage | 0 |
| Alpha piercing HE | 0 |
| Explosion size | 0 |
Secondary Armament
| Guns | 2 x 134 mm |
| Reloading time | 6.67 |
| Accuracy | |
| Sigma | 1.0σ |
| Horizontal Dispersion | 162 |
| Vertical Spread | 554 |
| Traverse Speed | 60 |
| Vertical traverse rate | 1 |
| Max HP | 800 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| Type of projectile | HE |
| Alpha damage | 1 900 |
| Damage | 550 |
| Alpha piercing HE | 22 |
| Explosion size | 0.46 |
| Burn prob | 0.08 |
Air Defence
Aura Far
| 134 mm/50 QF Mk I ( 8 x 2 134 mm ) | |
| Antiair aura | 0.65 |
| Maximum firing range | 150 ( 4.5 km ) |
| Reloading time | 5 |
| Max HP | 800 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Aura Medium
| 40 mm/39 QF Mark VII ( 6 x 4 40 mm ) | |
| Antiair aura | 0.77 |
| Maximum firing range | 83 ( 2.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm/39 QF Mark VI ( 8 x 8 40 mm ) | |
| Antiair aura | 1.58 |
| Maximum firing range | 83 ( 2.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm/56 QF Mark II Bofors ( 2 x 4 40 mm ) | |
| Antiair aura | 0.32 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Aura Near
| 20 mm Oerlikon Mk IV ( 39 x 1 20 mm ) | |
| Antiair aura | 1.40 |
| Maximum firing range | 67 ( 2.0 km ) |
| Reloading time | 0.1 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 20 mm Oerlikon Mk V ( 8 x 2 20 mm ) | |
| Antiair aura | 0.49 |
| Maximum firing range | 67 ( 2.0 km ) |
| Reloading time | 0.1 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Hull
| Health | 60 400 |
| Maximum speed | 28 |
| Rudder shift time | 19.56 |
| Turning radius | 790 |
| Visibility Coefficient | 25.08 |
| Surface detectability range | 14.58 |
| Air detectability range | 12.51 |
| Visibility Coefficent GK | 10.68 |
| Visibility Coefficent GK by plane | 7.12 |
Engine
| Engine power | 111 700 |
| Forward engine up time | 60 |
| Backward engine up time | 30 |
| Max HP | 60 400 |
| Auto Repair Time | 60 |
Modules
| Hull | Engine | Gun Fire Control System | Main battery |
King George V (A) |
Propulsion: 100,000 hp |
Mk VIII mod. 1 |
356 mm/45 Mk VII |
King George V (B) |
Propulsion 111 700 hp |
Mk VIII mod. 2 |
Consumables
| Slot 1 | Slot 2 |
Upgrades
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |



King George V (A)
Propulsion: 100,000 hp
Mk VIII mod. 1
356 mm/45 Mk VII
Damage Control Party I
Repair Party I
Damage Control Party II
Repair Party II
Main Armaments Modification 1
Aiming Systems Modification 1
Damage Control System Modification 1
Damage Control System Modification 2
Target Acquisition System Modification 1
Auxiliary Armaments Modification 1
Main Battery Modification 2
Propulsion Modification 1
Propulsion Modification 2
Concealment System Modification 1
Magazine Modification 1
AA Guns Modification 2
Steering Gears Modification 1
Steering Gears Modification 2
Secondary Battery Modification 2
Damage Control Party Modification 1