Source – thedailybounce
Statistics
General
| Level | 10 |
| Health | 82 900 |
| Main battery | |
| Maximum firing range | 29 200 |
| 457 mm/45 Mk II | 4 x 2 457 mm |
| Secondary armament | |
| Maximum firing range | 6 000 |
| 134 mm/50 Mk I | 8 x 2 134 mm |
| Air defense | |
| 134 mm/50 Mk I | 8 x 2 134 mm |
| 40 mm Bofors Mk VII | 12 x 1 40 mm |
| 40 mm Bofors Mk VI | 11 x 6 40 mm |
| 40 mm STAAG | 4 x 2 40 mm |
| Maximum speed | 29.5 |
| Turning radius | 950 |
| Rudder shift time | 13.6 |
| Surface detectability range | 19.08 |
| Air detectability range | 15.66 |
| Experience Cost | 255 000 ![]() |
| Price | 20 600 000 ![]() |
Main Battery
| Guns | 2 x 457 mm |
| Reloading time | 30 |
| Accuracy | |
| Sigma | 1.8σ |
| Horizontal Dispersion | 174 |
| Vertical Spread | 637 |
| Traverse Speed | 4 |
| Vertical traverse rate | 10 |
| Max HP | 20 000 |
| Auto Repair Time | 30 |
| Type of projectile | HE |
| Alpha damage | 8 200 |
| Damage | 7 730 |
| Alpha piercing HE | 114 |
| Explosion size | 3.25 |
| Burn prob | 0.63 |
| Projectile speed | 757 |
| Type of projectile | AP |
| Alpha damage | 14 900 |
| Damage | 0 |
| Alpha piercing HE | 0 |
| Explosion size | 0 |
| Burn prob | -0.5 |
| Projectile speed | 762 |
Secondary Armament
| Guns | 2 x 134 mm |
| Reloading time | 6.67 |
| Accuracy | |
| Sigma | 1.0σ |
| Horizontal Dispersion | 174 |
| Vertical Spread | 637 |
| Traverse Speed | 60 |
| Vertical traverse rate | 1 |
| Max HP | 800 |
| Auto Repair Time | 10 |
| Type of projectile | HE |
| Alpha damage | 1 900 |
| Damage | 550 |
| Alpha piercing HE | 22 |
| Explosion size | 0.46 |
| Burn prob | 0.08 |
| Projectile speed | 792 |
Air Defence
Aura Far
| 134 mm/50 Mk I ( 8 x 2 134 mm ) | |
| Antiair aura | 0.68 |
| Maximum firing range | 173 ( 5.2 km ) |
| Reloading time | 5 |
| Max HP | 800 |
| Auto Repair Time | 10 |
Aura Medium
| 40 mm Bofors Mk VII ( 12 x 1 40 mm ) | |
| Antiair aura | 1.04 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm Bofors Mk VI ( 11 x 6 40 mm ) | |
| Antiair aura | 3.21 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
| 40 mm STAAG ( 4 x 2 40 mm ) | |
| Antiair aura | 1.02 |
| Maximum firing range | 117 ( 3.5 km ) |
| Reloading time | 0.5 |
| Max HP | 200 |
| Auto Repair Time | 10 |
| Regenerated HP per usage | 0.5 |
Hull
| Health | 82 900 |
| Maximum speed | 29.5 |
| Rudder shift time | 13.6 |
| Turning radius | 950 |
| Visibility Coefficient | 35 |
| Surface detectability range | 19.08 |
| Air detectability range | 15.66 |
| Visibility Coefficent GK | 13.71 |
| Visibility Coefficent GK by plane | 9.14 |
Engine
| Engine power | 135 650 |
| Forward engine up time | 60 |
| Backward engine up time | 30 |
| Max HP | 82 900 |
| Auto Repair Time | 60 |
Modules
| Hull | Engine | Gun Fire Control System | Main battery |
Conqueror (A) |
ЭУ 135 650 л.с. |
Mk X mod. 1 |
457 mm/45 Mk II |
Consumables
| Slot 1 | Slot 2 | Slot 3 |
Upgrades
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 |



Conqueror (A)
ЭУ 135 650 л.с.
Mk X mod. 1
457 mm/45 Mk II
Damage Control Party I
Repair Party I
Surveillance Radar I
Damage Control Party II
Repair Party II
Surveillance Radar II
Main Armaments Modification 1
Aiming Systems Modification 1
Gun Fire Control System Modification 2
Damage Control System Modification 1
Damage Control System Modification 2
Target Acquisition System Modification 1
Auxiliary Armaments Modification 1
Main Battery Modification 2
Main Battery Modification 3
Propulsion Modification 1
Propulsion Modification 2
Concealment System Modification 1
Magazine Modification 1
AA Guns Modification 2
AA Guns Modification 3
Steering Gears Modification 1
Steering Gears Modification 2
Secondary Battery Modification 2
Secondary Battery Modification 3
Damage Control Party Modification 1